¸Ðл֧³Ö
ÎÒÃÇÒ»Ö±ÔÚŬÁ¦

?Å·ÖÞ£ºÓ¢¹ú|RO|LT ÑÇÖÞ£ºÂíÀ´Î÷ÑÇ|̨Íå|Ïã¸Û|ÈÕ±¾ Intel ºÍ AMD Ryzen רÓ÷þÎñÆ÷£¬¼Û¸ñµÍÖÁ 23.20 Å·Ôª

 

ÇëʹÓÃÒÔÏÂÕÛ¿Û´úÂëDEDICATED20»ñµÃÊ״ζ©µ¥Ê״θ¶¿îµÄÒ»´ÎÐÔ-20% ÕÛ¿Û¡£

Á¢ÌÕÍðרÓ÷þÎñÆ÷

Ó¢Ìضû i5-2400/3470 4×3.10GHz | RAM£º8GB | HD£º×î¶à x4 SSD »ò x2 HDD | 29 Å·Ôª -20% =?23.20 Å·Ôª/ÔÂÔڴ˶©¹º
Ó¢Ìضû i5-6500 4×3.2Ghz | RAM£º16-64GB | HD£º×î¶à x4 HDD/SSD x1 NVMe | 44 Å·Ôª -20% =?35.20 Å·Ôª/ÔÂÔڴ˶©¹º
Ó¢Ìضû i7-6700 8×3.4GHz (H/T) | RAM£º16-64GB | HD£º×î¶à x4 HDD/SSD x1 NVMe | 49 Å·Ôª -20% =?39.20 Å·Ôª/ÔÂÔڴ˶©¹º
Intel i9-9900 16 x 3.10GHz£¨H/T£©| RAM£º16-128GB | HD£º×î¶à x4 HDD/SSD£¬×î¶à x2 NVMe | 79 Å·Ôª -20% =?63.20 Å·Ôª/ÔÂÔڴ˶©¹º
AMD Ryzen 7 3700X 16×3.6GHz£¨H/T£©| RAM£º16-128GB | HD£º×î¶à x4 HDD/SSD£¬×î¶à x2 NVMe | 69 Å·Ôª -20% =?55.20 Å·Ôª/ÔÂÔڴ˶©¹º
AMD Ryzen 9 3900X/5900X 24×3.8GHz£¨H/T£©| RAM£º16-128GB | HD£º×î¶à x4 HDD/SSD£¬×î¶à x2 NVMe | €79 -20% =?€63.20?/ÔÂÔڴ˶©¹º
Intel i7-13700K 8×2.5GHz + 16×3.4GHz£¨H/T£©| RAM£º16-128GB | HD£º×î¶à x4 HDD/SSD/NVMe | €79 -20% =?79.20?/ÔÂÔڴ˶©¹º
AMD Ryzen 9 3950X/5950X 32×3.4GHz£¨H/T£©| RAM£º16-128GB | HD£º×î¶à x4 HDD/SSD£¬×î¶à x2 NVMe | €85 -20% =?68?/ÔÂÔڴ˶©¹º
Intel i7-13900K 16×2.2GHz + 16×3.0GHz£¨H/T£©| RAM£º16-128GB | HD£º×î¶à x4 HDD/SSD/NVMe | €107 -20% =?€85.60?/ÔÂÔڴ˶©¹º

¶ÔÓÚÁ¢ÌÕÍðרÓ÷þÎñÆ÷£¬ÎÒÃÇÌṩרÓõÄÎÞÏÞÖÆ£¨²»¼ÆÁ¿£©100mbps+ ËÙ¶ÈÊý¾Ý´«Ê䣡

Ó¢¹ú£¨UK£©×¨Ó÷þÎñÆ÷

Intel Xeon E3-1220Lv2 4×2.3GHz | RAM£º8-16GB DDR3 | HD£º×î¶à x2 HDD/SSD | €29 -20% =?€23.20?/ÔÂÔڴ˶©¹º
Intel Xeon E3-1230v2 8×3.3GHz | RAM£º16GB DDR3 | HD£º×î¶à x2 HDD/SSD | €57 -20% =?€45.60?/ÔÂÔڴ˶©¹º
Intel Xeon E3-1290v2 8×3.7GHz | RAM£º32GB DDR3 | HD£º×î¶à x2 HDD/SSD | €66 -20% =?€52.80?/ÔÂÔڴ˶©¹º
Intel i7-4790K 8x4GHz | RAM£º32GB DDR3 | HD£º×î¶à x2 HDD/SSD | €74 -20% =?€59.20?/ÔÂÔڴ˶©¹º
Intel i7-8700K 12×3.7GHz | RAM£º32-64GB DDR4 | HD£ºNVMe/HDD | €119 -20% =?€95.20?/ÔÂÔڴ˶©¹º
AMD Ryzen 5 5600X 12×3.7GHz | RAM£º64GB DDR4 2666MHz | HD£ºNVMe/HDD | 159 Å·Ôª -20% =?127.20 Å·Ôª/ÔÂÔڴ˶©¹º
Intel Xeon E5-2630Lv3 16×1.8GHz | RAM£º64-128GB DDR4 | HD£º×î¶à 2 ¸ö HDD/SSD | 89 Å·Ôª -20% =?71.20 Å·Ôª/ÔÂÔڴ˶©¹º
Intel i9-9900K 16×3.6GHz | RAM£º32-128GB DDR4 | HD£ºNVMe/HDD | 139 Å·Ôª -20% =?111.20 Å·Ôª/ÔÂÔڴ˶©¹º
AMD Ryzen 7 5700X 16×3.4GHz | RAM£º64-128GB DDR4 2666MHz| HD£ºNVMe/HDD | €119 -20% =?€95.20?/ÔÂÔڴ˶©¹º
AMD Ryzen 7 7900 24×3.7GHz | RAM£º64-192GB DDR5 | HD£º×î¶à x2 NVMe Gen4| €299 -20% =?€239.20?/ÔÂÔڴ˶©¹º
Intel Xeon E5-2680v2 20×2.8GHz | RAM£º32-128GB DDR3 | HD£º×î¶à x2 HDD/SSD | €82 -20% =?€65.60?/ÔÂÔڴ˶©¹º
Intel Xeon E5-2680v4 28×2.4GHz | RAM£º64-128GB DDR4 | HD£º×î¶à x2 HDD/SSD | €119 -20% =?€95.20?/ÔÂÔڴ˶©¹º
AMD Ryzen 9 5950X 32×3.4GHz | RAM£º64-128GB DDR4 2666MHz | HD£ºNVMe/HDD | €259 -20% =?€207.20?/ÔÂÔڴ˶©¹º
AMD Ryzen 9 7950X 32×4.5GHz | RAM£º64-128GB DDR5 4800MHz | HD£º×î¸ß x2 NVMe Gen4 | €299 -20% =?€239.20?/ÔÂÔڴ˶©¹º

¶ÔÓÚÓ¢¹ú·þÎñÆ÷£¬ÎÒÃÇÌṩרÓõÄÎÞÏÞÖÆ£¨²»¼ÆÁ¿£©1Gbps ËÙ¶ÈÊý¾Ý´«Ê䣡

ÂÞÂíÄáÑÇרÓ÷þÎñÆ÷
Intel Xeon E3-1240v5 8×3.5GHz | RAM£º32GB DDR4 | HD£º1TB NVMe | €79 -20% =?€63.20?/ÔÂÔڴ˶©¹º

¶ÔÓÚÂÞÂíÄáÑÇ·þÎñÆ÷£¬ÎÒÃÇÌṩרÓÃµÄ 1Gbps ËÙ¶È 30TB/ÔµÄÊý¾Ý´«Êä¡£

ÂíÀ´Î÷ÑÇרÓ÷þÎñÆ÷
Intel Core i3-4150 4×3.5GHz 8GB DDR3 ×î¸ß¿É´ï x2 HDD »ò SSD | €107 -20% =?€85.60?/Ô Ôڴ˶©¹º Intel Xeon E3-1230v3 8×3.3GHz 16-32GB DDR3 ×î¸ß¿É´ï x2 HDD »ò SSD | €139 -20% = €?111.20 /ÔÂÔÚ´Ë
¶©¹º2xIntel?Xeon E5-2665 32×2.4GHz 32GB DDR3 ×î¸ß¿É´ï x4 HDD »ò SSD | €369 -20% =?€295.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon E5-2665 32×2.4GHz 64GB DDR3 ×î¸ß¿É´ï x4 SSD | €449 -20% =?€359.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon E5-2665 32×2.4GHz 128GB DDR3 x4 SSD | €619 -20% =?€495.20?/ÔÂÔڴ˶©¹ºÌ¨ÍåרÓ÷þÎñÆ÷?Intel Xeon E3-1230v3 8×3.3GHz 16-32GB DDR3 ×î¸ß¿É´ï x2 SSD | €174 -20% =?€139.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon E5-2660v2 40×2.2GHz 32-64GB DDR3 ×î¸ß¿É´ï x4 SSD | €435 -20% =



348 Å·Ôª/ÔÂÔڴ˶©¹º
2xIntel Xeon E5-2660v2 40×2.2GHz 128GB DDR3 4 x 480GB SSD| 659 Å·Ôª -20% =?527.20 Å·Ôª/ÔÂÔڴ˶©¹º

Ïã¸ÛרÓ÷þÎñÆ÷
Intel Core i3-4150 4×3.5GHz 8GB DDR3 ×î¶à x2 HDD »ò SSD | 107 Å·Ôª -20% =?85.60 Å·Ôª/ÔÂÔڴ˶©¹º
Intel Xeon E3-1230v3 8×3.3GHz 16-32GB DDR3 ×î¶à x2 HDD »ò SSD | 155 Å·Ôª -20% =?124 Å·Ôª/ÔÂÔڴ˶©¹º
Intel Xeon E-2126G 6×3.3GHz 16GB DDR4 x1 SSD | €246 -20% =?€196.80?/ÔÂÔڴ˶©¹ºIntel
Xeon E-2126G 6×3.3GHz 32GB DDR4 x1 SSD | €296 -20% =?€236.80?/Ô Ôڴ˶©¹º Intel Xeon E-2650 16×2.0GHz 16GB DDR3 x1 SSD | €306 -20% =?€244.80?/ÔÂÔڴ˶©¹º?Intel Xeon E-2650 16×2.0GHz 32GB DDR3 x1 SSD | €356 -20% =?€284.80?/ÔÂÔڴ˶©¹º?2xIntel Xeon E5-2665 32×2.4GHz 32-64GB DDR3 ×î¸ß x4 SSD | €529 -20% =?€423.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon E5-2665 32×2.4GHz 128GB DDR3 x4 SSD | €749 -20% =?€599.20 /ÔÂÔڴ˶©¹º?2xIntel Xeon Silver 4208 32×2.1GHz 32GB DDR4 1 x 960GB SAS SSD | €529 -20% =?€423.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon Silver 4208 32×2.1GHz 64-128GB DDR4 2 x 960GB SAS SSD | €599 -20% =?€479.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon Silver 4214 48×2.2GHz 64GB DDR4 1 x 960GB SAS SSD | €599 -20% =?€479.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon Silver 4214 48×2.2GHz 64-128GB DDR4 2 x 960GB SAS SSD | €659 -20% =?€527.20?/ÔÂÔڴ˶©¹ºÈÕ±¾×¨Ó÷þÎñÆ÷?Intel Xeon E-2234 8×3.6GHz 32GB DDR4 1 x 500GB NVMe | €229 -20% =?€183.20?/ÔÂÔڴ˶©¹º?2xIntel Xeon Silver 4214 48×2.2GHz 64GB DDR4 2 x 960GB SAS SSD | €599 -20% =?€479.20?/ÔÂÔڴ˶©¹º?¶ÔÓÚÑÇÖÞ·þÎñÆ÷£¬ÎÒÃÇÌṩ 2 ¸ö IPv4 µØÖ·ºÍרÓÃÎÞÏÞÖÆ£¨²»¼ÆÁ¿£©100mbps ËٶȵÄÊý¾Ý´«Ê䣡Äú¿ÉÒÔÔÚÎÒÃǵÄÍøÕ¾https://www.hostika.lt/en/dedicated-servers?ÉÏÕÒµ½ÎÒÃÇËùÓеÄÓÅ»Ý?– רÓ÷þÎñÆ÷ÉèÖÃʱ¼äΪ 1-2 ¸ö¹¤×÷ÈÕ¡£?– Linux »ò Windows ²Ù×÷ϵͳ?– ËùÓÐÁ¢ÌÕÍð AMD ·þÎñÆ÷ºÍ Intel i9-9900 ·þÎñÆ÷¾ù¿ÉÑ¡Ôñ NVIDIA GeForce GTX 1050Ti 4GB GPU ¿¨¡£?– ÿ¸öרÓ÷þÎñÆ÷¶¼Å䱸 1 ¸öÃâ·ÑµÄÍⲿ IPv4 µØÖ·¡£?– Ìṩ¶îÍâµÄ Ipv4 µØÖ·








– CPanel ¿ØÖÆÃæ°å£¨ÐèÒª AlmaLinux OS£©Ã¿Ô 69 Å·ÔªÆð¡£
– ISPmanager Lite ¿ØÖÆÃæ°åÿÔ 7 Å·ÔªÆð¡£
– ISPmanager Business ¿ØÖÆÃæ°åÿÔ 25 Å·ÔªÆð¡£
– DirectAdmin ¿ØÖÆÃæ°åÿÔ 6 Å·ÔªÆð¡£
– Ö§³ÖµÄ¸¶¿î·½Ê½£ºÐÅÓÿ¨/½è¼Ç¿¨£¨Visa¡¢Mastercard¡¢American Express¡¢UnionPay¡¢Discover¡¢JCB£©¡¢PayPal¡¢Paysera¡¢Bank Tarnsfer¡¢±ÈÌرҡ¢³¬¹ý 50 ÖÖɽկ±Ò¼ÓÃÜ»õ±Ò£¬È磺ÒÔÌ«±Ò¡¢À³Ìرҡ¢±ÈÌرÒÏֽ𡢴ïÊÀ±Ò¡¢¹·¹·±Ò¡¢Ether Classic µÈ¡£

ÔÞ(0) ´òÉÍ
תÔØÇë×¢Ã÷³ö´¦£º·þÎñÆ÷ÆÀ²â » ?Å·ÖÞ£ºÓ¢¹ú|RO|LT ÑÇÖÞ£ºÂíÀ´Î÷ÑÇ|̨Íå|Ïã¸Û|ÈÕ±¾ Intel ºÍ AMD Ryzen רÓ÷þÎñÆ÷£¬¼Û¸ñµÍÖÁ 23.20 Å·Ôª
·ÖÏíµ½£º ¸ü¶à (0)

Ìý˵´òÉÍÎÒµÄÈË£¬¶¼½ø¸£²¼Ë¹ÅÅÐаñÀ²£¡

Ö§¸¶±¦É¨Ò»É¨´òÉÍ

΢ÐÅɨһɨ´òÉÍ

http://www.vxiaotou.com